


Buy SG50 Solar LoRaWAN Gateway – Outdoor 4G Off-Grid IoT Gateway Price
💬 Chat on WhatsAppSpecifications
- SG50
| Hardware System | |
|---|---|
| CPU | Dual-core 240MHz, 32-bit Xtensa® LX7 |
| Memory | 8 MB PSRAM |
| Flash | 16 MB |
| LoRaWAN® | |
| Antenna Connector | 1 × 50 Ω N-Female External Connector |
| Channel | 8 (Half-duplex) |
| Frequency Band | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 |
| Sensitivity | -140 dBm Sensitivity @292bps |
| Tx Power | Max. 27 dBm |
| Packet Forwarder | |
| Compatibility | Semtech UDP Forwarder, Basic Station TCP Forwarder, ChirpStack-v3/v4, Milesight Gateway Embedded NS, DeviceHub LNS, Milesight Development Platform LNS, etc. |
| Supported Devices | Around 2000 Class A/B/C Devices (Depending on uplink/downlink frequencies) |
| Advanced Feature | Packet Filter, LBT1, Data Retransmission |
| Embedded Network Server | |
| Protocol | V1.0.3 Class A/Class C |
| Supported Devices | Max. 100 Devices |
| Integration | MQTT |
| Cellular Interface | |
| Network | 4G LTE (CAT 1)/GSM |
| Antenna | 1 × External Antenna (Share with GPS) |
| Cellular Band | L08GL (Global except North America): LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66 LTE-TDD: B34/38/39/40/41 GSM: B2/3/5/8 L09NA (North America): LTE-FDD: B2/4/5/12/13/66 |
| SIM Slot | 1 (Nano SIM-4FF) |
| Wi-Fi Interface | |
| Antenna | 1 × External Antenna |
| Standards | IEEE 802.11b/g/n, 2.4 GHz |
| Mode | AP Mode (Device Configuration Only) |
| Security | WPA-PSK |
| GNSS | |
| Technology | GPS |
| Antenna | 1 × External Antenna (Share with Cellular) |
| Others | |
| LED Indicators | 1 × SYSTEM, 1 × LTE, 1 × Wi-Fi |
| Button | 1 × Reset/Wi-Fi Button |
| USB | 1 × USB 2.0 (Type-C) for Power Supply and Console |
| Power Connector | 1 × M12 A-Coded Connector |
| Built-in | Watchdog, Timer |
| Network and Management | |
| Network Protocols | HTTP, HTTPS, MQTT |
| VPN | OpenVPN Client |
| Configuration | Web, MQTT API, Milesight Development Platform, DeviceHub |
| Update | Web, Milesight Development Platform, DeviceHub |
| Diagnostics Tool | Ping |
| Power Supply and Consumption | |
| Power Supply | 1. Solar Power or DC Power (12~24VDC) via M12 Connector 2. 3.6V, 25000mAh 18650 Backup Batteries 3. 5V, 2A by USB Type-C Port |
| Battery Charge | Charged by M12 Power Connector Only |
| Battery Life2 | Up to 4 Days Without Sunlight (100 Nodes Connection with 10 min Report Interval) |
| Power Consumption | Typical 0.8W |
| Physical Characteristics | |
| Ingress Protection | IP67 |
| Housing & Color | Metal Cast Aluminum, White |
| Weight | 1.275 kg (Without Batteries), 1.755 kg (With Batteries) |
| Dimension | 250 × 157.5 × 46mm (9.84 x 6.20 x 1.81 in) |
| Installation | Wall or Pole Mounting |
| Environmental | |
| Operating Temperature | -30°C to +70°C (-22°F to +158°F) |
| Charging Temperature | -20°C to +50°C (-4°F to +122°F) |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
| Relative Humidity | 0% to 95% (Non-condensing) at 25°C/77°F |
| Approvals | |
| Regulatory | CE, FCC |
| Environmental | RoHS |


